No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 27.00 | 27.00 | 26.84 | 26.93 | 26.93 | 300 |
| Oct 29, 2026 | 27.32 | 27.34 | 27.23 | 27.34 | 27.34 | 1,900 |
| Oct 28, 2026 | 27.34 | 27.34 | 26.99 | 27.14 | 27.14 | 38,100 |
| Oct 27, 2026 | 27.07 | 27.07 | 27.02 | 27.06 | 27.06 | 500 |
| Oct 26, 2026 | 26.93 | 26.93 | 26.83 | 26.83 | 26.83 | 3,100 |
| Oct 23, 2026 | 26.76 | 26.77 | 26.69 | 26.73 | 26.73 | 1,600 |
| Oct 22, 2026 | 26.65 | 26.75 | 26.65 | 26.75 | 26.75 | 1,400 |
| Oct 21, 2026 | 26.83 | 26.83 | 26.66 | 26.81 | 26.81 | 2,500 |
| Oct 20, 2026 | 26.50 | 26.82 | 26.50 | 26.66 | 26.66 | 3,700 |
| Oct 19, 2026 | 26.38 | 26.47 | 26.33 | 26.33 | 26.33 | 3,700 |
| Oct 16, 2026 | 26.66 | 26.66 | 26.25 | 26.32 | 26.32 | 2,700 |
| Oct 15, 2026 | 26.59 | 26.73 | 26.59 | 26.72 | 26.72 | 5,100 |
| Oct 14, 2026 | 26.52 | 26.52 | 26.37 | 26.37 | 26.37 | 3,500 |
| Oct 13, 2026 | 26.96 | 27.00 | 26.96 | 26.97 | 26.97 | 1,900 |
| Oct 12, 2026 | 27.02 | 27.15 | 27.02 | 27.06 | 27.06 | 3,500 |
| Oct 9, 2026 | 27.09 | 27.15 | 27.09 | 27.09 | 27.09 | 900 |
| Oct 8, 2026 | 26.93 | 26.98 | 26.93 | 26.98 | 26.98 | 5,100 |
| Oct 7, 2026 | 26.97 | 26.98 | 26.97 | 26.98 | 26.98 | 300 |
| Oct 6, 2026 | 27.41 | 27.41 | 27.41 | 27.41 | 27.41 | 300 |
| Oct 5, 2026 | 27.59 | 27.59 | 27.52 | 27.52 | 27.52 | 500 |
| Oct 2, 2026 | 27.42 | 27.44 | 27.40 | 27.41 | 27.41 | 1,800 |
| Oct 1, 2026 | 27.22 | 27.24 | 27.17 | 27.17 | 27.17 | 5,800 |
| Sep 30, 2026 | 27.11 | 27.13 | 27.05 | 27.05 | 27.05 | 2,800 |
| Sep 29, 2026 | 27.07 | 27.11 | 27.07 | 27.11 | 27.11 | 104,100 |
| Sep 28, 2026 | 27.33 | 27.33 | 27.21 | 27.23 | 27.23 | 2,500 |
Dates identify the start of each price period.