No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 10.13 | 10.16 | 9.99 | 10.04 | 10.04 | 525,000 |
| Oct 29, 2026 | 10.14 | 10.21 | 10.10 | 10.20 | 10.20 | 436,800 |
| Oct 28, 2026 | 10.15 | 10.15 | 10.05 | 10.11 | 10.11 | 256,400 |
| Oct 27, 2026 | 10.05 | 10.10 | 9.96 | 10.10 | 10.10 | 336,600 |
| Oct 26, 2026 | 10.00 | 10.04 | 9.97 | 10.00 | 10.00 | 289,000 |
| Oct 23, 2026 | 9.98 | 10.00 | 9.91 | 10.00 | 10.00 | 272,400 |
| Oct 22, 2026 | 10.15 | 10.18 | 10.05 | 10.11 | 10.01 | 521,200 |
| Oct 21, 2026 | 10.24 | 10.27 | 10.19 | 10.25 | 10.15 | 358,300 |
| Oct 20, 2026 | 10.11 | 10.20 | 10.07 | 10.20 | 10.10 | 272,700 |
| Oct 19, 2026 | 10.14 | 10.20 | 10.04 | 10.11 | 10.01 | 381,900 |
| Oct 16, 2026 | 10.20 | 10.25 | 10.07 | 10.11 | 10.01 | 337,100 |
| Oct 15, 2026 | 10.05 | 10.17 | 10.03 | 10.16 | 10.06 | 413,500 |
| Oct 14, 2026 | 10.14 | 10.22 | 10.07 | 10.07 | 9.97 | 271,800 |
| Oct 13, 2026 | 10.20 | 10.22 | 10.16 | 10.22 | 10.12 | 222,800 |
| Oct 12, 2026 | 10.18 | 10.21 | 10.13 | 10.20 | 10.10 | 201,700 |
| Oct 9, 2026 | 10.06 | 10.17 | 10.06 | 10.15 | 10.05 | 274,400 |
| Oct 8, 2026 | 10.00 | 10.03 | 9.91 | 9.99 | 9.89 | 369,100 |
| Oct 7, 2026 | 10.14 | 10.14 | 10.04 | 10.05 | 9.95 | 477,900 |
| Oct 6, 2026 | 10.10 | 10.22 | 10.04 | 10.20 | 10.10 | 470,600 |
| Oct 5, 2026 | 10.14 | 10.55 | 10.05 | 10.08 | 9.98 | 451,300 |
| Oct 2, 2026 | 10.21 | 10.25 | 10.14 | 10.20 | 10.10 | 301,600 |
| Oct 1, 2026 | 10.16 | 10.27 | 10.00 | 10.06 | 9.96 | 462,000 |
| Sep 30, 2026 | 10.26 | 10.34 | 10.14 | 10.16 | 10.06 | 397,100 |
| Sep 29, 2026 | 10.24 | 10.27 | 10.15 | 10.21 | 10.11 | 444,000 |
| Sep 28, 2026 | 10.27 | 10.27 | 10.16 | 10.18 | 10.08 | 332,000 |
Dates identify the start of each price period.