No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 2.80 | 2.98 | 2.59 | 2.95 | 2.95 | 23,100 |
| Oct 29, 2026 | 2.93 | 3.11 | 2.74 | 2.78 | 2.78 | 22,300 |
| Oct 28, 2026 | 2.99 | 3.13 | 2.77 | 2.94 | 2.94 | 40,000 |
| Oct 27, 2026 | 2.75 | 3.06 | 2.75 | 3.06 | 3.06 | 11,000 |
| Oct 26, 2026 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0 |
| Oct 23, 2026 | 2.86 | 3.01 | 2.74 | 3.00 | 3.00 | 3,000 |
| Oct 22, 2026 | 2.80 | 2.86 | 2.80 | 2.86 | 2.86 | 1,600 |
| Oct 21, 2026 | 2.51 | 2.83 | 2.51 | 2.83 | 2.83 | 2,000 |
| Oct 20, 2026 | 2.50 | 2.83 | 2.50 | 2.83 | 2.83 | 600 |
| Oct 19, 2026 | 2.85 | 3.00 | 2.85 | 2.86 | 2.86 | 3,200 |
| Oct 16, 2026 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 0 |
| Oct 15, 2026 | 2.97 | 2.97 | 2.68 | 2.82 | 2.82 | 1,700 |
| Oct 14, 2026 | 3.01 | 3.21 | 2.88 | 3.00 | 3.00 | 10,600 |
| Oct 13, 2026 | 3.02 | 3.02 | 3.01 | 3.01 | 3.01 | 1,600 |
| Oct 12, 2026 | 3.05 | 3.05 | 3.04 | 3.04 | 3.04 | 2,400 |
| Oct 9, 2026 | 3.03 | 3.03 | 3.02 | 3.02 | 3.02 | 1,100 |
| Oct 8, 2026 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 400 |
| Oct 7, 2026 | 3.15 | 3.26 | 3.15 | 3.26 | 3.26 | 4,400 |
| Oct 6, 2026 | 3.27 | 3.28 | 3.26 | 3.26 | 3.26 | 3,200 |
| Oct 5, 2026 | 3.29 | 3.40 | 3.13 | 3.40 | 3.40 | 4,600 |
| Oct 2, 2026 | 3.33 | 3.34 | 3.28 | 3.28 | 3.28 | 4,600 |
| Oct 1, 2026 | 3.41 | 3.55 | 3.30 | 3.33 | 3.33 | 12,800 |
| Sep 30, 2026 | 3.55 | 3.74 | 3.29 | 3.69 | 3.69 | 36,500 |
| Sep 29, 2026 | 3.48 | 3.48 | 3.42 | 3.42 | 3.42 | 600 |
| Sep 28, 2026 | 3.55 | 3.72 | 3.41 | 3.41 | 3.41 | 3,300 |
Dates identify the start of each price period.