No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 183.59 | 188.39 | 183.10 | 186.65 | 186.65 | 5,464,500 |
| Oct 29, 2026 | 173.26 | 175.35 | 172.87 | 174.40 | 174.40 | 3,714,800 |
| Oct 28, 2026 | 168.65 | 171.94 | 167.96 | 169.51 | 169.51 | 1,697,900 |
| Oct 27, 2026 | 169.68 | 171.72 | 169.45 | 170.08 | 170.08 | 2,905,100 |
| Oct 26, 2026 | 171.54 | 172.37 | 170.68 | 172.06 | 172.06 | 3,309,800 |
| Oct 23, 2026 | 171.28 | 171.75 | 169.51 | 171.49 | 171.49 | 3,691,400 |
| Oct 22, 2026 | 169.86 | 173.91 | 169.32 | 172.57 | 172.57 | 2,773,200 |
| Oct 21, 2026 | 168.91 | 169.84 | 168.09 | 168.45 | 168.45 | 1,896,800 |
| Oct 20, 2026 | 166.77 | 169.24 | 166.66 | 168.82 | 168.82 | 4,592,300 |
| Oct 19, 2026 | 164.51 | 166.10 | 163.91 | 163.95 | 163.95 | 2,322,100 |
| Oct 16, 2026 | 166.97 | 167.18 | 164.37 | 165.41 | 165.41 | 3,460,900 |
| Oct 15, 2026 | 167.69 | 169.81 | 166.49 | 166.68 | 166.68 | 4,403,800 |
| Oct 14, 2026 | 158.71 | 162.71 | 158.31 | 162.03 | 162.03 | 3,333,500 |
| Oct 13, 2026 | 160.76 | 160.83 | 154.00 | 155.82 | 155.82 | 3,112,400 |
| Oct 12, 2026 | 159.44 | 159.44 | 157.60 | 158.33 | 158.33 | 2,855,600 |
| Oct 9, 2026 | 159.45 | 160.07 | 158.53 | 159.20 | 159.20 | 2,121,700 |
| Oct 8, 2026 | 159.80 | 160.05 | 156.72 | 158.78 | 158.78 | 3,488,700 |
| Oct 7, 2026 | 159.12 | 161.29 | 158.53 | 160.12 | 160.12 | 2,458,400 |
| Oct 6, 2026 | 159.80 | 159.96 | 156.26 | 158.61 | 158.61 | 2,050,200 |
| Oct 5, 2026 | 156.76 | 157.20 | 154.81 | 156.53 | 156.53 | 2,256,000 |
| Oct 2, 2026 | 158.46 | 158.80 | 156.41 | 156.90 | 156.90 | 3,035,400 |
| Oct 1, 2026 | 160.77 | 161.33 | 157.54 | 157.70 | 157.70 | 3,377,400 |
| Sep 30, 2026 | 164.47 | 164.48 | 161.46 | 161.47 | 161.47 | 2,225,200 |
| Sep 29, 2026 | 165.09 | 166.47 | 163.24 | 164.21 | 164.21 | 3,372,100 |
| Sep 28, 2026 | 165.69 | 167.52 | 165.39 | 166.15 | 166.15 | 1,726,600 |
Dates identify the start of each price period.