No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 10.47 | 10.48 | 10.43 | 10.47 | 10.47 | 110,500 |
| Oct 29, 2026 | 10.46 | 10.49 | 10.46 | 10.46 | 10.46 | 8,000 |
| Oct 28, 2026 | 10.47 | 10.47 | 10.46 | 10.46 | 10.46 | 15,900 |
| Oct 27, 2026 | 10.46 | 10.47 | 10.46 | 10.47 | 10.47 | 15,600 |
| Oct 26, 2026 | 10.47 | 10.48 | 10.45 | 10.46 | 10.46 | 9,300 |
| Oct 23, 2026 | 10.44 | 10.53 | 10.44 | 10.46 | 10.46 | 1,196,600 |
| Oct 22, 2026 | 10.44 | 10.45 | 10.43 | 10.44 | 10.44 | 2,538,100 |
| Oct 21, 2026 | 10.43 | 10.45 | 10.43 | 10.45 | 10.45 | 690,700 |
| Oct 20, 2026 | 10.43 | 10.44 | 10.42 | 10.43 | 10.43 | 83,600 |
| Oct 19, 2026 | 10.43 | 10.43 | 10.42 | 10.43 | 10.43 | 172,500 |
| Oct 16, 2026 | 10.43 | 10.44 | 10.41 | 10.42 | 10.42 | 571,300 |
| Oct 15, 2026 | 10.43 | 10.43 | 10.43 | 10.43 | 10.43 | 43,000 |
| Oct 14, 2026 | 10.43 | 10.43 | 10.43 | 10.43 | 10.43 | 52,400 |
| Oct 13, 2026 | 10.43 | 10.43 | 10.43 | 10.43 | 10.43 | 12,100 |
| Oct 12, 2026 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 0 |
| Oct 9, 2026 | 10.44 | 10.44 | 10.43 | 10.44 | 10.44 | 771,200 |
| Oct 8, 2026 | 10.45 | 10.46 | 10.43 | 10.44 | 10.44 | 726,300 |
| Oct 7, 2026 | 10.46 | 10.47 | 10.45 | 10.45 | 10.45 | 44,900 |
| Oct 6, 2026 | 10.48 | 10.48 | 10.48 | 10.48 | 10.48 | 0 |
| Oct 5, 2026 | 10.48 | 10.48 | 10.48 | 10.48 | 10.48 | 3,500 |
| Oct 2, 2026 | 10.49 | 10.49 | 10.49 | 10.49 | 10.49 | 300 |
| Oct 1, 2026 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 0 |
| Sep 30, 2026 | 10.48 | 10.52 | 10.48 | 10.50 | 10.50 | 700 |
| Sep 29, 2026 | 10.50 | 10.50 | 10.48 | 10.48 | 10.48 | 300 |
| Sep 28, 2026 | 10.48 | 10.50 | 10.48 | 10.48 | 10.48 | 437,400 |
Dates identify the start of each price period.