No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 23.18 | 23.22 | 23.13 | 23.17 | 23.17 | 42,700 |
| Oct 29, 2026 | 23.18 | 23.20 | 23.11 | 23.13 | 23.13 | 41,500 |
| Oct 28, 2026 | 23.10 | 23.11 | 23.04 | 23.11 | 23.11 | 8,400 |
| Oct 27, 2026 | 23.10 | 23.16 | 23.08 | 23.14 | 23.14 | 20,300 |
| Oct 26, 2026 | 23.08 | 23.17 | 23.08 | 23.12 | 23.12 | 55,200 |
| Oct 23, 2026 | 23.14 | 23.14 | 23.11 | 23.11 | 23.11 | 500 |
| Oct 22, 2026 | 23.06 | 23.14 | 23.06 | 23.13 | 23.13 | 49,300 |
| Oct 21, 2026 | 22.98 | 22.99 | 22.91 | 22.94 | 22.94 | 1,100 |
| Oct 20, 2026 | 22.88 | 22.96 | 22.87 | 22.92 | 22.92 | 94,900 |
| Oct 19, 2026 | 22.89 | 22.95 | 22.84 | 22.84 | 22.84 | 52,800 |
| Oct 16, 2026 | 22.94 | 23.00 | 22.93 | 23.00 | 23.00 | 34,300 |
| Oct 15, 2026 | 22.99 | 23.02 | 22.93 | 22.94 | 22.94 | 23,800 |
| Oct 14, 2026 | 22.79 | 22.87 | 22.73 | 22.86 | 22.86 | 35,000 |
| Oct 13, 2026 | 22.91 | 22.91 | 22.76 | 22.82 | 22.82 | 60,400 |
| Oct 12, 2026 | 22.78 | 22.84 | 22.78 | 22.79 | 22.79 | 6,700 |
| Oct 9, 2026 | 22.87 | 22.87 | 22.73 | 22.75 | 22.75 | 39,600 |
| Oct 8, 2026 | 22.72 | 22.94 | 22.72 | 22.80 | 22.80 | 41,600 |
| Oct 7, 2026 | 22.70 | 22.76 | 22.69 | 22.76 | 22.76 | 56,000 |
| Oct 6, 2026 | 22.83 | 22.83 | 22.73 | 22.78 | 22.78 | 313,300 |
| Oct 5, 2026 | 22.73 | 22.75 | 22.66 | 22.70 | 22.70 | 35,700 |
| Oct 2, 2026 | 22.82 | 22.86 | 22.69 | 22.72 | 22.72 | 31,900 |
| Oct 1, 2026 | 22.78 | 22.81 | 22.67 | 22.76 | 22.76 | 80,400 |
| Sep 30, 2026 | 22.82 | 22.82 | 22.82 | 22.82 | 22.73 | 2,100 |
| Sep 29, 2026 | 22.94 | 22.94 | 22.76 | 22.90 | 22.81 | 15,100 |
| Sep 28, 2026 | 22.83 | 22.85 | 22.79 | 22.83 | 22.74 | 21,000 |
Dates identify the start of each price period.