No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 25.00 | 25.01 | 25.00 | 25.00 | 25.00 | 7,500 |
| Oct 29, 2026 | 25.01 | 25.02 | 25.01 | 25.02 | 25.02 | 24,200 |
| Oct 28, 2026 | 24.99 | 25.00 | 24.99 | 25.00 | 25.00 | 1,400 |
| Oct 27, 2026 | 24.98 | 24.98 | 24.98 | 24.98 | 24.98 | 1,800 |
| Oct 26, 2026 | 24.99 | 25.00 | 24.99 | 24.99 | 24.99 | 1,100 |
| Oct 23, 2026 | 24.99 | 24.99 | 24.98 | 24.99 | 24.99 | 1,700 |
| Oct 22, 2026 | 24.96 | 24.98 | 24.96 | 24.98 | 24.98 | 2,100 |
| Oct 21, 2026 | 24.97 | 25.10 | 24.94 | 24.96 | 24.96 | 10,600 |
| Oct 20, 2026 | 25.00 | 25.00 | 24.96 | 24.96 | 24.96 | 8,800 |
| Oct 19, 2026 | 24.96 | 24.97 | 24.96 | 24.96 | 24.96 | 9,200 |
| Oct 16, 2026 | 25.04 | 25.04 | 25.03 | 25.04 | 24.96 | 3,000 |
| Oct 15, 2026 | 25.03 | 25.03 | 25.03 | 25.03 | 24.95 | 2,600 |
| Oct 14, 2026 | 25.02 | 25.02 | 25.01 | 25.01 | 24.93 | 2,200 |
| Oct 13, 2026 | 25.02 | 25.02 | 25.02 | 25.02 | 24.94 | 300 |
| Oct 12, 2026 | 25.01 | 25.02 | 25.01 | 25.01 | 24.93 | 800 |
| Oct 9, 2026 | 25.02 | 25.02 | 25.01 | 25.02 | 24.94 | 16,900 |
| Oct 8, 2026 | 25.00 | 25.02 | 25.00 | 25.02 | 24.94 | 2,500 |
| Oct 7, 2026 | 25.00 | 25.01 | 24.99 | 25.00 | 24.92 | 12,300 |
| Oct 6, 2026 | 24.99 | 25.00 | 24.99 | 25.00 | 24.92 | 1,500 |
| Oct 5, 2026 | 25.00 | 25.00 | 24.99 | 24.99 | 24.91 | 2,600 |
| Oct 2, 2026 | 24.99 | 24.99 | 24.98 | 24.99 | 24.91 | 6,900 |
| Oct 1, 2026 | 24.99 | 24.99 | 24.98 | 24.98 | 24.90 | 4,100 |
| Sep 30, 2026 | 24.97 | 24.97 | 24.96 | 24.96 | 24.88 | 100 |
| Sep 29, 2026 | 24.95 | 24.96 | 24.95 | 24.96 | 24.88 | 2,100 |
| Sep 28, 2026 | 24.96 | 24.96 | 24.96 | 24.96 | 24.88 | 1,800 |
Dates identify the start of each price period.