No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | 1.25 | 1.37 | 1.24 | 1.30 | 1.30 | 323,831 |
| Oct 30, 2026 | 1.63 | 1.63 | 1.23 | 1.24 | 1.24 | 1,354,100 |
| Oct 29, 2026 | 1.87 | 3.10 | 1.68 | 1.78 | 1.78 | 38,432,000 |
| Oct 28, 2026 | 1.78 | 1.80 | 1.74 | 1.77 | 1.77 | 14,700 |
| Oct 27, 2026 | 1.73 | 1.83 | 1.73 | 1.79 | 1.79 | 10,000 |
| Oct 26, 2026 | 1.75 | 1.79 | 1.72 | 1.75 | 1.75 | 17,000 |
| Oct 23, 2026 | 1.73 | 1.76 | 1.71 | 1.73 | 1.73 | 4,800 |
| Oct 22, 2026 | 1.77 | 1.78 | 1.70 | 1.73 | 1.73 | 5,000 |
| Oct 21, 2026 | 1.79 | 1.84 | 1.70 | 1.78 | 1.78 | 20,500 |
| Oct 20, 2026 | 1.74 | 1.84 | 1.74 | 1.80 | 1.80 | 20,800 |
| Oct 19, 2026 | 1.77 | 1.78 | 1.71 | 1.74 | 1.74 | 15,900 |
| Oct 16, 2026 | 1.77 | 1.79 | 1.71 | 1.72 | 1.72 | 19,700 |
| Oct 15, 2026 | 1.81 | 1.95 | 1.75 | 1.79 | 1.79 | 33,900 |
| Oct 14, 2026 | 1.84 | 1.88 | 1.81 | 1.81 | 1.81 | 36,900 |
| Oct 13, 2026 | 1.92 | 1.92 | 1.84 | 1.88 | 1.88 | 33,400 |
| Oct 12, 2026 | 2.07 | 2.07 | 1.92 | 1.92 | 1.92 | 40,200 |
| Oct 9, 2026 | 2.02 | 2.05 | 1.98 | 2.05 | 2.05 | 9,400 |
| Oct 8, 2026 | 1.94 | 2.02 | 1.94 | 2.01 | 2.01 | 18,900 |
| Oct 7, 2026 | 2.00 | 2.00 | 1.93 | 1.96 | 1.96 | 35,700 |
| Oct 6, 2026 | 2.00 | 2.00 | 1.95 | 1.96 | 1.96 | 20,900 |
| Oct 5, 2026 | 2.06 | 2.09 | 1.95 | 1.95 | 1.95 | 40,300 |
| Oct 2, 2026 | 2.02 | 2.06 | 2.01 | 2.04 | 2.04 | 14,300 |
| Oct 1, 2026 | 2.08 | 2.09 | 2.01 | 2.03 | 2.03 | 18,800 |
| Sep 30, 2026 | 2.06 | 2.13 | 2.06 | 2.09 | 2.09 | 28,800 |
| Sep 29, 2026 | 2.06 | 2.09 | 2.01 | 2.06 | 2.06 | 21,000 |
Dates identify the start of each price period.