No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | 24.36 | 24.47 | 24.28 | 24.28 | 24.28 | 39,719 |
| Oct 30, 2026 | 24.37 | 24.59 | 24.15 | 24.25 | 24.25 | 91,000 |
| Oct 29, 2026 | 24.63 | 24.80 | 24.50 | 24.58 | 24.58 | 33,100 |
| Oct 28, 2026 | 24.88 | 24.89 | 24.60 | 24.61 | 24.61 | 47,100 |
| Oct 27, 2026 | 24.79 | 24.83 | 24.67 | 24.75 | 24.75 | 23,800 |
| Oct 26, 2026 | 24.76 | 24.90 | 24.64 | 24.68 | 24.68 | 27,100 |
| Oct 23, 2026 | 24.66 | 24.90 | 24.65 | 24.88 | 24.88 | 42,400 |
| Oct 22, 2026 | 24.76 | 24.84 | 24.65 | 24.65 | 24.65 | 26,800 |
| Oct 21, 2026 | 24.60 | 24.80 | 24.57 | 24.78 | 24.78 | 40,800 |
| Oct 20, 2026 | 24.76 | 24.82 | 24.57 | 24.60 | 24.60 | 49,200 |
| Oct 19, 2026 | 24.51 | 24.75 | 24.40 | 24.63 | 24.63 | 43,500 |
| Oct 16, 2026 | 25.02 | 25.16 | 24.15 | 24.36 | 24.36 | 167,200 |
| Oct 15, 2026 | 24.92 | 25.35 | 24.92 | 25.10 | 25.10 | 45,000 |
| Oct 14, 2026 | 24.91 | 25.05 | 24.80 | 24.90 | 24.90 | 66,400 |
| Oct 13, 2026 | 25.10 | 25.10 | 24.91 | 24.91 | 24.91 | 39,100 |
| Oct 12, 2026 | 25.05 | 25.15 | 25.03 | 25.06 | 25.06 | 19,500 |
| Oct 9, 2026 | 25.02 | 25.14 | 25.00 | 25.05 | 25.05 | 28,400 |
| Oct 8, 2026 | 25.11 | 25.15 | 24.94 | 25.04 | 25.04 | 81,900 |
| Oct 7, 2026 | 25.15 | 25.15 | 25.06 | 25.13 | 25.13 | 15,900 |
| Oct 6, 2026 | 25.18 | 25.22 | 25.12 | 25.15 | 25.15 | 23,500 |
| Oct 5, 2026 | 25.24 | 25.24 | 25.10 | 25.11 | 25.11 | 22,000 |
| Oct 2, 2026 | 25.25 | 25.25 | 25.06 | 25.09 | 25.09 | 23,300 |
| Oct 1, 2026 | 25.19 | 25.21 | 25.10 | 25.11 | 25.11 | 74,900 |
| Sep 30, 2026 | 25.23 | 25.30 | 25.05 | 25.20 | 25.20 | 88,100 |
| Sep 29, 2026 | 25.08 | 25.13 | 25.05 | 25.10 | 25.10 | 24,700 |
Dates identify the start of each price period.