No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | 25.42 | 25.45 | 25.42 | 25.44 | 25.44 | 7,891 |
| Oct 30, 2026 | 25.38 | 25.39 | 25.35 | 25.39 | 25.39 | 5,400 |
| Oct 29, 2026 | 25.36 | 25.40 | 25.32 | 25.40 | 25.40 | 4,500 |
| Oct 28, 2026 | 25.36 | 25.39 | 25.36 | 25.37 | 25.37 | 1,800 |
| Oct 27, 2026 | 25.34 | 25.38 | 25.30 | 25.38 | 25.38 | 900 |
| Oct 26, 2026 | 25.30 | 25.38 | 25.30 | 25.37 | 25.37 | 1,400 |
| Oct 23, 2026 | 25.27 | 25.27 | 25.20 | 25.25 | 25.25 | 6,800 |
| Oct 22, 2026 | 25.27 | 25.27 | 25.27 | 25.27 | 25.27 | 0 |
| Oct 21, 2026 | 25.27 | 25.27 | 25.27 | 25.27 | 25.27 | 300 |
| Oct 20, 2026 | 25.22 | 25.29 | 25.21 | 25.28 | 25.28 | 4,500 |
| Oct 19, 2026 | 25.34 | 25.35 | 25.23 | 25.35 | 25.35 | 5,100 |
| Oct 16, 2026 | 25.28 | 25.29 | 25.28 | 25.29 | 25.29 | 600 |
| Oct 15, 2026 | 25.28 | 25.28 | 25.28 | 25.28 | 25.28 | 1,400 |
| Oct 14, 2026 | 25.25 | 25.30 | 25.22 | 25.30 | 25.30 | 2,500 |
| Oct 13, 2026 | 25.25 | 25.38 | 25.25 | 25.35 | 25.35 | 4,800 |
| Oct 12, 2026 | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 1,300 |
| Oct 9, 2026 | 25.25 | 25.39 | 25.25 | 25.39 | 25.39 | 2,000 |
| Oct 8, 2026 | 25.21 | 25.33 | 25.18 | 25.33 | 25.33 | 9,300 |
| Oct 7, 2026 | 25.21 | 25.25 | 25.20 | 25.21 | 25.21 | 2,700 |
| Oct 6, 2026 | 25.22 | 25.25 | 25.18 | 25.21 | 25.21 | 1,900 |
| Oct 5, 2026 | 25.22 | 25.27 | 25.21 | 25.26 | 25.26 | 5,300 |
| Oct 2, 2026 | 25.21 | 25.25 | 25.21 | 25.25 | 25.25 | 2,800 |
| Oct 1, 2026 | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 400 |
| Sep 30, 2026 | 25.29 | 25.29 | 25.22 | 25.22 | 25.22 | 2,000 |
| Sep 29, 2026 | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 1,400 |
Dates identify the start of each price period.