No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 383.39 | 390.00 | 359.76 | 365.87 | 365.87 | 7,567,000 |
| Oct 29, 2026 | 368.83 | 389.62 | 367.50 | 380.57 | 380.57 | 7,384,000 |
| Oct 28, 2026 | 401.60 | 406.88 | 393.49 | 394.49 | 394.49 | 4,575,900 |
| Oct 27, 2026 | 390.99 | 404.77 | 388.25 | 401.70 | 401.70 | 4,769,900 |
| Oct 26, 2026 | 384.19 | 394.70 | 379.48 | 390.46 | 390.46 | 5,128,600 |
| Oct 23, 2026 | 354.30 | 381.49 | 351.24 | 380.55 | 380.55 | 6,582,700 |
| Oct 22, 2026 | 356.58 | 366.23 | 352.24 | 354.92 | 354.92 | 7,313,000 |
| Oct 21, 2026 | 343.44 | 354.42 | 339.53 | 347.25 | 347.25 | 5,162,500 |
| Oct 20, 2026 | 345.28 | 346.06 | 334.75 | 340.28 | 340.28 | 4,241,200 |
| Oct 19, 2026 | 356.00 | 356.00 | 345.08 | 346.95 | 346.95 | 4,596,400 |
| Oct 16, 2026 | 373.51 | 375.71 | 339.55 | 342.00 | 342.00 | 8,775,200 |
| Oct 15, 2026 | 367.05 | 372.05 | 361.68 | 370.27 | 370.27 | 5,604,100 |
| Oct 14, 2026 | 378.96 | 383.64 | 370.50 | 375.04 | 375.04 | 7,157,800 |
| Oct 13, 2026 | 397.51 | 407.80 | 396.04 | 397.03 | 397.03 | 3,490,900 |
| Oct 12, 2026 | 421.41 | 421.48 | 397.71 | 403.83 | 403.83 | 4,797,500 |
| Oct 9, 2026 | 404.39 | 419.50 | 401.89 | 418.78 | 418.78 | 3,834,200 |
| Oct 8, 2026 | 402.98 | 411.89 | 395.80 | 398.50 | 398.50 | 4,418,600 |
| Oct 7, 2026 | 413.41 | 416.60 | 404.63 | 405.57 | 405.57 | 3,889,400 |
| Oct 6, 2026 | 412.80 | 432.33 | 412.00 | 419.91 | 419.91 | 5,440,700 |
| Oct 5, 2026 | 404.42 | 407.92 | 399.17 | 406.76 | 406.76 | 4,449,300 |
| Oct 2, 2026 | 403.44 | 409.50 | 399.95 | 403.24 | 403.24 | 4,904,700 |
| Oct 1, 2026 | 396.01 | 398.58 | 387.02 | 396.25 | 396.25 | 5,309,000 |
| Sep 30, 2026 | 391.36 | 404.69 | 388.89 | 397.31 | 397.31 | 6,084,900 |
| Sep 29, 2026 | 390.10 | 391.75 | 377.80 | 388.41 | 388.41 | 5,101,600 |
| Sep 28, 2026 | 370.61 | 394.50 | 367.27 | 392.09 | 392.09 | 6,028,100 |
Dates identify the start of each price period.