No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 164.21 | 164.21 | 155.81 | 157.00 | 157.00 | 3,179,900 |
| Oct 29, 2026 | 165.32 | 167.30 | 163.05 | 165.78 | 165.78 | 1,529,800 |
| Oct 28, 2026 | 163.00 | 169.06 | 162.85 | 165.33 | 165.33 | 2,178,100 |
| Oct 27, 2026 | 158.82 | 162.76 | 156.28 | 161.86 | 161.86 | 1,551,600 |
| Oct 26, 2026 | 159.37 | 161.67 | 159.10 | 160.39 | 160.39 | 1,089,200 |
| Oct 23, 2026 | 156.35 | 159.05 | 152.73 | 158.77 | 158.77 | 1,113,400 |
| Oct 22, 2026 | 156.18 | 161.64 | 154.87 | 157.36 | 157.29 | 1,779,700 |
| Oct 21, 2026 | 154.44 | 159.48 | 152.71 | 156.61 | 156.54 | 1,995,300 |
| Oct 20, 2026 | 152.64 | 157.58 | 152.19 | 156.01 | 155.94 | 1,396,700 |
| Oct 19, 2026 | 153.89 | 156.87 | 150.71 | 150.94 | 150.87 | 1,259,500 |
| Oct 16, 2026 | 154.44 | 155.50 | 151.61 | 152.64 | 152.57 | 1,336,300 |
| Oct 15, 2026 | 151.91 | 156.86 | 148.83 | 154.71 | 154.64 | 2,374,800 |
| Oct 14, 2026 | 154.26 | 158.00 | 151.45 | 152.12 | 152.05 | 2,023,200 |
| Oct 13, 2026 | 156.44 | 157.46 | 153.10 | 155.08 | 155.01 | 1,387,600 |
| Oct 12, 2026 | 153.74 | 156.33 | 153.46 | 155.61 | 155.54 | 1,116,000 |
| Oct 9, 2026 | 152.40 | 155.50 | 152.40 | 154.18 | 154.11 | 1,224,300 |
| Oct 8, 2026 | 152.04 | 152.54 | 146.70 | 152.16 | 152.09 | 1,456,900 |
| Oct 7, 2026 | 153.03 | 156.01 | 149.25 | 153.60 | 153.53 | 2,233,600 |
| Oct 6, 2026 | 161.62 | 166.25 | 151.45 | 153.30 | 153.23 | 2,678,200 |
| Oct 5, 2026 | 151.45 | 157.45 | 150.39 | 157.36 | 157.29 | 1,549,600 |
| Oct 2, 2026 | 149.94 | 153.38 | 148.55 | 151.53 | 151.46 | 1,236,600 |
| Oct 1, 2026 | 155.48 | 155.48 | 148.31 | 149.06 | 148.99 | 2,483,800 |
| Sep 30, 2026 | 153.49 | 158.28 | 152.81 | 152.89 | 152.82 | 4,456,000 |
| Sep 29, 2026 | 150.49 | 153.06 | 149.29 | 152.77 | 152.70 | 1,600,100 |
| Sep 28, 2026 | 148.97 | 151.05 | 148.12 | 151.02 | 150.95 | 1,500,500 |
Dates identify the start of each price period.