No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| May 21, 2026 | 110.28 | 110.29 | 110.28 | 110.29 | 108.29 | 1,954,900 |
| May 20, 2026 | 110.27 | 110.28 | 110.27 | 110.28 | 108.28 | 2,383,700 |
| May 19, 2026 | 110.26 | 110.27 | 110.25 | 110.26 | 108.26 | 2,789,500 |
| May 18, 2026 | 110.24 | 110.25 | 110.24 | 110.25 | 108.25 | 2,733,700 |
| May 15, 2026 | 110.23 | 110.24 | 110.23 | 110.24 | 108.24 | 2,044,800 |
| May 14, 2026 | 110.20 | 110.21 | 110.20 | 110.20 | 108.21 | 2,383,000 |
| May 13, 2026 | 110.19 | 110.20 | 110.19 | 110.19 | 108.20 | 3,562,300 |
| May 12, 2026 | 110.19 | 110.19 | 110.18 | 110.19 | 108.20 | 1,516,100 |
| May 11, 2026 | 110.18 | 110.18 | 110.17 | 110.18 | 108.19 | 1,903,300 |
| May 8, 2026 | 110.17 | 110.18 | 110.16 | 110.18 | 108.19 | 1,739,500 |
| May 7, 2026 | 110.14 | 110.14 | 110.13 | 110.14 | 108.15 | 2,269,700 |
| May 6, 2026 | 110.12 | 110.13 | 110.12 | 110.13 | 108.14 | 2,295,600 |
| May 5, 2026 | 110.11 | 110.12 | 110.11 | 110.11 | 108.12 | 3,063,800 |
| May 4, 2026 | 110.11 | 110.11 | 110.10 | 110.11 | 108.12 | 2,381,600 |
| May 1, 2026 | 110.10 | 110.10 | 110.09 | 110.09 | 108.10 | 3,437,600 |
| Apr 30, 2026 | 110.38 | 110.39 | 110.38 | 110.39 | 108.07 | 3,425,600 |
| Apr 29, 2026 | 110.38 | 110.38 | 110.37 | 110.37 | 108.05 | 2,011,700 |
| Apr 28, 2026 | 110.36 | 110.37 | 110.36 | 110.37 | 108.05 | 1,371,000 |
| Apr 27, 2026 | 110.35 | 110.37 | 110.35 | 110.36 | 108.04 | 1,687,300 |
| Apr 24, 2026 | 110.35 | 110.36 | 110.34 | 110.35 | 108.03 | 3,576,800 |
| Apr 23, 2026 | 110.31 | 110.32 | 110.31 | 110.32 | 108.00 | 2,635,100 |
| Apr 22, 2026 | 110.31 | 110.31 | 110.30 | 110.31 | 107.99 | 1,412,900 |
| Apr 21, 2026 | 110.30 | 110.30 | 110.29 | 110.29 | 107.97 | 2,684,900 |
| Apr 20, 2026 | 110.28 | 110.29 | 110.28 | 110.28 | 107.96 | 2,604,000 |
| Apr 17, 2026 | 110.27 | 110.28 | 110.27 | 110.28 | 107.96 | 2,804,200 |
Dates identify the start of each price period.