No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | 94.69 | 97.49 | 94.69 | — | — | 2,254,070 |
| Oct 30, 2026 | 98.92 | 98.92 | 93.18 | 95.65 | 95.65 | 4,055,800 |
| Oct 29, 2026 | 97.99 | 100.49 | 97.67 | 100.39 | 100.39 | 2,964,200 |
| Oct 28, 2026 | 98.38 | 98.50 | 96.32 | 96.96 | 96.96 | 2,199,100 |
| Oct 27, 2026 | 98.00 | 98.73 | 96.48 | 98.50 | 98.50 | 2,453,200 |
| Oct 26, 2026 | 100.16 | 100.32 | 96.80 | 97.95 | 97.95 | 2,185,200 |
| Oct 23, 2026 | 98.86 | 100.58 | 97.45 | 99.87 | 99.87 | 3,978,900 |
| Oct 22, 2026 | 94.99 | 99.92 | 94.99 | 99.83 | 99.83 | 2,719,200 |
| Oct 21, 2026 | 94.20 | 94.75 | 93.23 | 94.12 | 94.12 | 1,895,400 |
| Oct 20, 2026 | 91.16 | 94.07 | 91.14 | 93.89 | 93.89 | 2,766,200 |
| Oct 19, 2026 | 92.87 | 94.00 | 90.96 | 91.13 | 91.13 | 1,811,500 |
| Oct 16, 2026 | 95.04 | 96.43 | 92.52 | 92.63 | 92.63 | 3,397,300 |
| Oct 15, 2026 | 90.84 | 94.66 | 90.64 | 94.17 | 94.17 | 4,395,500 |
| Oct 14, 2026 | 87.10 | 89.12 | 86.90 | 89.10 | 89.10 | 1,980,600 |
| Oct 13, 2026 | 87.85 | 88.98 | 87.72 | 87.96 | 87.96 | 1,981,700 |
| Oct 12, 2026 | 86.31 | 87.12 | 84.83 | 86.99 | 86.99 | 2,528,300 |
| Oct 9, 2026 | 87.92 | 88.94 | 86.96 | 87.01 | 87.01 | 2,350,100 |
| Oct 8, 2026 | 84.75 | 89.23 | 84.75 | 88.40 | 88.40 | 3,835,800 |
| Oct 7, 2026 | 84.56 | 86.15 | 83.65 | 84.59 | 84.59 | 4,352,500 |
| Oct 6, 2026 | 87.05 | 87.41 | 84.81 | 84.85 | 84.85 | 3,216,900 |
| Oct 5, 2026 | 88.06 | 88.38 | 86.14 | 87.39 | 87.39 | 2,925,900 |
| Oct 2, 2026 | 87.98 | 89.04 | 87.41 | 87.97 | 87.97 | 2,187,500 |
| Oct 1, 2026 | 87.21 | 88.51 | 86.10 | 87.70 | 87.70 | 3,420,900 |
| Sep 30, 2026 | 90.15 | 90.55 | 87.42 | 88.24 | 88.24 | 2,647,800 |
| Sep 29, 2026 | 89.53 | 89.85 | 87.42 | 88.75 | 88.75 | 2,602,500 |
Dates identify the start of each price period.