No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| May 13, 2026 | 231.13 | 231.14 | 229.27 | 230.02 | 227.99 | 257,200 |
| May 12, 2026 | 232.23 | 232.32 | 228.96 | 231.15 | 229.11 | 287,600 |
| May 11, 2026 | 234.21 | 234.97 | 231.93 | 232.12 | 230.07 | 297,100 |
| May 8, 2026 | 233.90 | 234.38 | 232.39 | 233.57 | 231.51 | 244,200 |
| May 7, 2026 | 235.67 | 235.67 | 232.21 | 232.46 | 230.41 | 340,500 |
| May 6, 2026 | 234.17 | 235.68 | 233.88 | 235.18 | 233.10 | 237,300 |
| May 5, 2026 | 230.52 | 232.65 | 229.97 | 232.13 | 230.08 | 227,000 |
| May 4, 2026 | 230.97 | 232.22 | 228.91 | 229.65 | 227.62 | 341,100 |
| May 1, 2026 | 232.94 | 233.05 | 231.30 | 231.77 | 229.72 | 308,400 |
| Apr 30, 2026 | 229.45 | 232.80 | 229.36 | 232.42 | 230.37 | 212,200 |
| Apr 29, 2026 | 230.70 | 231.33 | 228.20 | 228.98 | 226.96 | 196,600 |
| Apr 28, 2026 | 231.92 | 232.99 | 229.85 | 230.65 | 228.61 | 279,400 |
| Apr 27, 2026 | 231.11 | 233.26 | 230.92 | 231.62 | 229.57 | 419,000 |
| Apr 24, 2026 | 231.70 | 232.01 | 230.16 | 230.89 | 228.85 | 240,100 |
| Apr 23, 2026 | 231.53 | 232.33 | 229.05 | 231.46 | 229.42 | 219,000 |
| Apr 22, 2026 | 234.15 | 234.30 | 230.76 | 231.36 | 229.32 | 226,700 |
| Apr 21, 2026 | 233.78 | 235.22 | 231.61 | 231.98 | 229.93 | 241,700 |
| Apr 20, 2026 | 231.41 | 233.52 | 231.01 | 233.28 | 231.22 | 198,800 |
| Apr 17, 2026 | 229.94 | 233.81 | 229.94 | 232.24 | 230.19 | 289,400 |
| Apr 16, 2026 | 227.42 | 228.94 | 227.12 | 228.26 | 226.24 | 236,400 |
| Apr 15, 2026 | 227.63 | 228.24 | 226.54 | 227.30 | 225.29 | 290,000 |
| Apr 14, 2026 | 227.37 | 228.53 | 226.30 | 227.92 | 225.91 | 251,000 |
| Apr 13, 2026 | 224.08 | 227.17 | 223.73 | 227.07 | 225.06 | 277,400 |
| Apr 10, 2026 | 226.25 | 227.00 | 224.48 | 224.78 | 222.79 | 258,000 |
| Apr 9, 2026 | 224.35 | 226.88 | 224.18 | 226.07 | 224.07 | 213,700 |
Dates identify the start of each price period.