No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | 395.41 | 399.32 | 391.85 | 396.23 | 396.23 | 492,400 |
| Sep 25, 2026 | 400.61 | 402.05 | 397.89 | 398.11 | 398.11 | 432,700 |
| Sep 24, 2026 | 396.31 | 400.42 | 394.92 | 400.32 | 400.32 | 457,900 |
| Sep 23, 2026 | 391.02 | 398.49 | 390.90 | 395.16 | 395.16 | 468,200 |
| Sep 22, 2026 | 400.05 | 401.00 | 388.19 | 392.95 | 392.95 | 563,500 |
| Sep 21, 2026 | 399.96 | 401.09 | 397.11 | 397.22 | 397.22 | 445,200 |
| Sep 18, 2026 | 403.21 | 403.21 | 396.39 | 397.76 | 397.76 | 754,400 |
| Sep 17, 2026 | 405.01 | 407.78 | 400.58 | 404.26 | 404.26 | 301,800 |
| Sep 16, 2026 | 406.52 | 407.57 | 399.68 | 402.27 | 402.27 | 386,400 |
| Sep 15, 2026 | 410.21 | 414.75 | 407.48 | 407.75 | 407.75 | 376,000 |
| Sep 14, 2026 | 411.55 | 415.29 | 409.44 | 412.56 | 412.56 | 383,500 |
| Sep 11, 2026 | 412.96 | 416.13 | 408.09 | 408.22 | 408.22 | 400,600 |
| Sep 10, 2026 | 407.79 | 411.54 | 406.70 | 408.47 | 408.47 | 452,400 |
| Sep 9, 2026 | 404.27 | 411.53 | 403.27 | 406.09 | 406.09 | 439,100 |
| Sep 8, 2026 | 411.70 | 411.83 | 405.96 | 407.05 | 407.05 | 456,600 |
| Sep 4, 2026 | 413.68 | 419.43 | 410.99 | 416.37 | 416.37 | 329,600 |
| Sep 3, 2026 | 420.44 | 427.46 | 414.93 | 419.68 | 419.68 | 453,700 |
| Sep 2, 2026 | 407.71 | 418.56 | 407.71 | 416.40 | 416.40 | 494,500 |
| Sep 1, 2026 | 402.93 | 408.26 | 401.84 | 404.81 | 404.81 | 474,400 |
| Aug 31, 2026 | 406.06 | 408.84 | 402.21 | 404.30 | 404.30 | 420,200 |
| Aug 28, 2026 | 406.00 | 409.26 | 401.52 | 407.88 | 407.88 | 242,600 |
| Aug 27, 2026 | 406.93 | 412.87 | 402.76 | 403.67 | 403.67 | 252,200 |
| Aug 26, 2026 | 410.40 | 410.40 | 404.63 | 406.93 | 406.93 | 507,200 |
| Aug 25, 2026 | 414.79 | 415.94 | 408.99 | 412.37 | 412.37 | 580,900 |
| Aug 24, 2026 | 416.56 | 420.46 | 412.08 | 413.92 | 413.92 | 492,400 |
Dates identify the start of each price period.