No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | 42.59 | 43.08 | 41.51 | 41.61 | 41.61 | 4,458,900 |
| Oct 6, 2026 | 42.44 | 43.31 | 42.33 | 43.01 | 43.01 | 4,644,600 |
| Oct 5, 2026 | 42.26 | 42.78 | 41.76 | 42.35 | 42.35 | 3,902,600 |
| Oct 2, 2026 | 41.78 | 42.64 | 41.76 | 42.56 | 42.56 | 2,934,200 |
| Oct 1, 2026 | 41.20 | 42.19 | 41.20 | 42.17 | 42.17 | 3,283,800 |
| Sep 30, 2026 | 41.37 | 41.98 | 41.36 | 41.60 | 41.60 | 4,085,600 |
| Sep 29, 2026 | 40.96 | 41.82 | 40.96 | 41.34 | 41.34 | 4,357,600 |
| Sep 28, 2026 | 42.80 | 43.09 | 42.08 | 42.27 | 42.27 | 4,923,800 |
| Sep 25, 2026 | 42.48 | 42.82 | 41.93 | 42.19 | 42.19 | 4,975,900 |
| Sep 24, 2026 | 43.75 | 44.10 | 42.93 | 43.17 | 43.17 | 5,279,800 |
| Sep 23, 2026 | 42.18 | 43.12 | 42.14 | 42.90 | 42.90 | 3,956,200 |
| Sep 22, 2026 | 41.60 | 42.25 | 41.33 | 41.81 | 41.81 | 4,432,500 |
| Sep 21, 2026 | 43.84 | 43.90 | 42.48 | 42.49 | 42.49 | 3,149,100 |
| Sep 18, 2026 | 44.23 | 44.61 | 44.00 | 44.09 | 44.09 | 3,545,700 |
| Sep 17, 2026 | 43.80 | 44.54 | 43.72 | 44.33 | 44.33 | 2,716,600 |
| Sep 16, 2026 | 45.41 | 45.47 | 44.14 | 44.20 | 44.20 | 3,905,700 |
| Sep 15, 2026 | 44.56 | 45.84 | 44.54 | 45.75 | 45.75 | 3,364,500 |
| Sep 14, 2026 | 45.40 | 45.62 | 44.33 | 44.54 | 44.54 | 4,111,100 |
| Sep 11, 2026 | 44.32 | 44.97 | 44.25 | 44.80 | 44.80 | 2,970,100 |
| Sep 10, 2026 | 45.46 | 45.55 | 44.48 | 45.11 | 45.11 | 3,597,200 |
| Sep 9, 2026 | 44.85 | 45.34 | 44.70 | 45.23 | 45.23 | 4,633,100 |
| Sep 8, 2026 | 42.99 | 43.49 | 42.75 | 43.39 | 43.39 | 3,627,800 |
| Sep 4, 2026 | 42.66 | 42.80 | 41.98 | 42.09 | 42.09 | 2,828,700 |
| Sep 3, 2026 | 43.07 | 43.22 | 42.61 | 42.66 | 42.66 | 1,927,400 |
| Sep 2, 2026 | 43.18 | 43.83 | 43.11 | 43.58 | 43.58 | 2,337,900 |
Dates identify the start of each price period.