No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | 25.37 | 25.50 | 25.30 | 25.49 | 25.49 | 14,400 |
| Oct 5, 2026 | 25.15 | 25.32 | 25.11 | 25.18 | 25.18 | 6,300 |
| Oct 2, 2026 | 25.11 | 25.19 | 25.04 | 25.09 | 25.09 | 21,100 |
| Oct 1, 2026 | 24.66 | 24.80 | 24.60 | 24.69 | 24.69 | 42,600 |
| Sep 30, 2026 | 24.70 | 24.89 | 24.70 | 24.78 | 24.78 | 3,600 |
| Sep 29, 2026 | 24.69 | 24.85 | 24.64 | 24.71 | 24.71 | 20,500 |
| Sep 28, 2026 | 24.80 | 24.88 | 24.70 | 24.70 | 24.70 | 34,500 |
| Sep 25, 2026 | 25.00 | 25.18 | 24.96 | 25.09 | 25.09 | 16,400 |
| Sep 24, 2026 | 24.87 | 25.17 | 24.87 | 25.08 | 25.08 | 7,900 |
| Sep 23, 2026 | 25.17 | 25.24 | 25.12 | 25.14 | 25.14 | 13,900 |
| Sep 22, 2026 | 25.82 | 25.82 | 25.53 | 25.61 | 25.61 | 5,300 |
| Sep 21, 2026 | 25.42 | 25.70 | 25.42 | 25.65 | 25.65 | 7,000 |
| Sep 18, 2026 | 25.26 | 25.32 | 25.22 | 25.26 | 25.26 | 16,700 |
| Sep 17, 2026 | 25.51 | 25.51 | 25.28 | 25.28 | 25.28 | 4,000 |
| Sep 16, 2026 | 25.17 | 25.17 | 24.88 | 24.88 | 24.88 | 5,800 |
| Sep 15, 2026 | 25.40 | 25.40 | 24.98 | 25.03 | 25.03 | 45,500 |
| Sep 14, 2026 | 25.49 | 25.62 | 25.37 | 25.48 | 25.48 | 19,200 |
| Sep 11, 2026 | 25.59 | 25.69 | 25.59 | 25.65 | 25.65 | 4,400 |
| Sep 10, 2026 | 25.48 | 25.49 | 25.32 | 25.33 | 25.33 | 20,700 |
| Sep 9, 2026 | 25.48 | 25.51 | 25.44 | 25.44 | 25.44 | 157,300 |
| Sep 8, 2026 | 25.88 | 25.88 | 25.73 | 25.80 | 25.80 | 9,000 |
| Sep 4, 2026 | 25.83 | 25.99 | 25.83 | 25.93 | 25.93 | 12,900 |
| Sep 3, 2026 | 26.04 | 26.38 | 26.04 | 26.26 | 26.26 | 13,600 |
| Sep 2, 2026 | 25.89 | 25.89 | 25.74 | 25.78 | 25.78 | 52,500 |
| Sep 1, 2026 | 25.86 | 25.94 | 25.61 | 25.79 | 25.79 | 100,000 |
Dates identify the start of each price period.