No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 9, 2026 | 295.72 | 298.85 | 295.01 | 298.28 | 298.28 | 286,800 |
| Oct 8, 2026 | 293.37 | 297.08 | 291.98 | 295.91 | 295.91 | 506,600 |
| Oct 7, 2026 | 299.42 | 301.77 | 295.12 | 295.78 | 295.78 | 461,700 |
| Oct 6, 2026 | 302.47 | 303.77 | 295.12 | 303.26 | 303.26 | 424,700 |
| Oct 5, 2026 | 301.73 | 304.96 | 299.53 | 301.57 | 301.57 | 479,700 |
| Oct 2, 2026 | 309.91 | 311.23 | 302.21 | 302.45 | 302.45 | 488,400 |
| Oct 1, 2026 | 302.35 | 308.77 | 302.04 | 306.39 | 306.39 | 347,900 |
| Sep 30, 2026 | 305.26 | 307.31 | 302.79 | 303.18 | 303.18 | 368,800 |
| Sep 29, 2026 | 305.32 | 308.30 | 302.38 | 307.11 | 307.11 | 456,700 |
| Sep 28, 2026 | 304.71 | 309.01 | 301.10 | 304.61 | 304.61 | 579,600 |
| Sep 25, 2026 | 306.82 | 311.72 | 305.95 | 308.53 | 308.53 | 615,900 |
| Sep 24, 2026 | 308.27 | 310.91 | 305.38 | 306.33 | 306.33 | 419,200 |
| Sep 23, 2026 | 305.30 | 312.62 | 301.12 | 310.57 | 310.57 | 577,300 |
| Sep 22, 2026 | 306.00 | 309.39 | 301.01 | 307.77 | 307.77 | 630,100 |
| Sep 21, 2026 | 300.44 | 304.76 | 298.58 | 303.03 | 303.03 | 403,300 |
| Sep 18, 2026 | 294.99 | 298.42 | 293.57 | 298.22 | 298.22 | 735,400 |
| Sep 17, 2026 | 303.19 | 303.50 | 294.50 | 296.48 | 296.48 | 373,900 |
| Sep 16, 2026 | 296.88 | 304.12 | 295.05 | 299.43 | 299.43 | 388,300 |
| Sep 15, 2026 | 304.25 | 305.12 | 295.17 | 296.85 | 296.85 | 464,200 |
| Sep 14, 2026 | 309.76 | 311.14 | 302.24 | 303.75 | 303.75 | 480,400 |
| Sep 11, 2026 | 316.48 | 317.17 | 312.04 | 316.00 | 316.00 | 326,800 |
| Sep 10, 2026 | 312.32 | 314.94 | 307.69 | 312.49 | 312.49 | 595,500 |
| Sep 9, 2026 | 312.83 | 316.39 | 310.31 | 312.32 | 312.32 | 431,000 |
| Sep 8, 2026 | 324.13 | 324.13 | 315.77 | 316.10 | 316.10 | 534,600 |
| Sep 4, 2026 | 323.24 | 327.51 | 322.00 | 325.48 | 325.48 | 477,500 |
Dates identify the start of each price period.