No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | 85.28 | 85.28 | 84.51 | 84.86 | 84.86 | 1,586,500 |
| Oct 1, 2026 | 84.20 | 85.09 | 84.13 | 84.92 | 84.92 | 901,900 |
| Sep 30, 2026 | 84.76 | 84.83 | 84.08 | 84.08 | 84.08 | 824,700 |
| Sep 29, 2026 | 84.79 | 84.83 | 84.18 | 84.61 | 84.61 | 1,192,500 |
| Sep 28, 2026 | 84.55 | 84.70 | 83.91 | 84.40 | 84.40 | 845,400 |
| Sep 25, 2026 | 84.39 | 85.04 | 84.25 | 84.92 | 84.92 | 1,015,300 |
| Sep 24, 2026 | 84.29 | 84.58 | 83.95 | 84.24 | 84.24 | 750,200 |
| Sep 23, 2026 | 84.80 | 84.80 | 84.30 | 84.60 | 84.60 | 1,521,300 |
| Sep 22, 2026 | 84.79 | 85.04 | 84.39 | 84.98 | 84.98 | 1,149,500 |
| Sep 21, 2026 | 84.36 | 84.98 | 84.00 | 84.81 | 84.81 | 1,002,200 |
| Sep 18, 2026 | 83.39 | 83.99 | 83.19 | 83.93 | 83.78 | 1,085,100 |
| Sep 17, 2026 | 83.97 | 83.99 | 83.20 | 83.43 | 83.28 | 794,900 |
| Sep 16, 2026 | 83.74 | 83.88 | 82.52 | 82.95 | 82.80 | 2,182,700 |
| Sep 15, 2026 | 83.81 | 83.81 | 83.09 | 83.38 | 83.23 | 1,028,100 |
| Sep 14, 2026 | 83.36 | 84.11 | 83.33 | 83.82 | 83.67 | 950,200 |
| Sep 11, 2026 | 84.46 | 84.74 | 84.08 | 84.57 | 84.41 | 931,100 |
| Sep 10, 2026 | 83.66 | 84.08 | 83.53 | 83.75 | 83.60 | 881,500 |
| Sep 9, 2026 | 84.84 | 84.94 | 84.35 | 84.43 | 84.28 | 764,400 |
| Sep 8, 2026 | 85.44 | 85.51 | 84.94 | 85.06 | 84.90 | 815,500 |
| Sep 4, 2026 | 85.11 | 85.59 | 85.06 | 85.32 | 85.16 | 797,800 |
| Sep 3, 2026 | 84.83 | 85.21 | 84.33 | 85.13 | 84.97 | 826,300 |
| Sep 2, 2026 | 84.57 | 84.85 | 84.42 | 84.77 | 84.61 | 944,400 |
| Sep 1, 2026 | 84.80 | 85.03 | 84.33 | 84.50 | 84.34 | 1,189,800 |
| Aug 31, 2026 | 85.38 | 85.54 | 85.12 | 85.40 | 85.24 | 854,100 |
| Aug 28, 2026 | 86.23 | 86.37 | 85.63 | 85.71 | 85.55 | 816,200 |
Dates identify the start of each price period.