No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | 35.73 | 35.85 | 35.60 | 35.66 | 35.66 | 627,300 |
| Oct 5, 2026 | 35.22 | 35.62 | 35.22 | 35.51 | 35.51 | 508,700 |
| Oct 2, 2026 | 35.31 | 35.46 | 35.12 | 35.21 | 35.21 | 860,000 |
| Oct 1, 2026 | 34.97 | 35.03 | 34.65 | 34.89 | 34.89 | 1,484,200 |
| Sep 30, 2026 | 34.98 | 35.23 | 34.88 | 34.90 | 34.90 | 643,300 |
| Sep 29, 2026 | 35.11 | 35.11 | 34.79 | 34.83 | 34.83 | 585,700 |
| Sep 28, 2026 | 35.28 | 35.29 | 34.95 | 35.01 | 35.01 | 283,700 |
| Sep 25, 2026 | 35.25 | 35.36 | 35.07 | 35.34 | 35.34 | 544,100 |
| Sep 24, 2026 | 34.81 | 35.20 | 34.78 | 35.17 | 35.17 | 692,000 |
| Sep 23, 2026 | 35.38 | 35.38 | 34.93 | 35.02 | 35.02 | 388,800 |
| Sep 22, 2026 | 35.27 | 35.40 | 35.26 | 35.34 | 35.34 | 544,400 |
| Sep 21, 2026 | 34.75 | 35.35 | 34.73 | 35.29 | 35.29 | 505,700 |
| Sep 18, 2026 | 34.50 | 34.51 | 34.25 | 34.48 | 34.48 | 321,800 |
| Sep 17, 2026 | 34.22 | 34.40 | 34.11 | 34.34 | 34.34 | 416,300 |
| Sep 16, 2026 | 33.91 | 34.04 | 33.54 | 33.75 | 33.75 | 336,800 |
| Sep 15, 2026 | 33.84 | 33.90 | 33.65 | 33.76 | 33.76 | 177,100 |
| Sep 14, 2026 | 33.76 | 34.01 | 33.67 | 33.85 | 33.82 | 264,000 |
| Sep 11, 2026 | 34.03 | 34.25 | 34.03 | 34.06 | 34.03 | 256,500 |
| Sep 10, 2026 | 33.72 | 33.81 | 33.60 | 33.78 | 33.75 | 202,800 |
| Sep 9, 2026 | 33.87 | 33.99 | 33.79 | 33.92 | 33.89 | 433,100 |
| Sep 8, 2026 | 34.06 | 34.12 | 33.87 | 33.92 | 33.89 | 366,500 |
| Sep 4, 2026 | 34.20 | 34.25 | 33.95 | 34.03 | 34.00 | 255,400 |
| Sep 3, 2026 | 33.90 | 34.26 | 33.89 | 34.19 | 34.16 | 825,700 |
| Sep 2, 2026 | 33.57 | 33.86 | 33.56 | 33.77 | 33.74 | 257,000 |
| Sep 1, 2026 | 33.34 | 33.69 | 33.22 | 33.51 | 33.48 | 243,000 |
Dates identify the start of each price period.