No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| Oct 9, 2026 | 348.93 | 355.08 | 344.70 | 352.72 | 352.72 | 193,000 |
| Oct 8, 2026 | 345.63 | 349.75 | 340.40 | 347.14 | 347.14 | 262,100 |
| Oct 7, 2026 | 358.60 | 360.12 | 343.22 | 348.26 | 348.26 | 259,100 |
| Oct 6, 2026 | 365.30 | 366.19 | 360.58 | 362.45 | 362.45 | 148,100 |
| Oct 5, 2026 | 363.00 | 368.90 | 360.12 | 362.75 | 362.75 | 215,100 |
| Oct 2, 2026 | 362.86 | 368.16 | 362.15 | 363.07 | 363.07 | 238,500 |
| Oct 1, 2026 | 353.31 | 361.39 | 350.07 | 359.49 | 359.49 | 271,000 |
| Sep 30, 2026 | 358.12 | 358.99 | 354.08 | 354.18 | 354.18 | 170,400 |
| Sep 29, 2026 | 357.87 | 361.50 | 355.69 | 357.69 | 357.69 | 119,300 |
| Sep 28, 2026 | 356.04 | 360.34 | 355.12 | 358.01 | 358.01 | 115,400 |
| Sep 25, 2026 | 355.20 | 360.36 | 355.20 | 357.79 | 357.79 | 162,000 |
| Sep 24, 2026 | 353.39 | 357.96 | 352.81 | 354.40 | 354.40 | 124,900 |
| Sep 23, 2026 | 353.29 | 360.91 | 351.71 | 357.29 | 357.29 | 175,400 |
| Sep 22, 2026 | 354.06 | 355.35 | 350.88 | 354.29 | 354.29 | 168,400 |
| Sep 21, 2026 | 352.57 | 352.92 | 348.70 | 350.62 | 350.62 | 150,200 |
| Sep 18, 2026 | 351.40 | 351.93 | 347.07 | 350.66 | 350.66 | 600,300 |
| Sep 17, 2026 | 354.60 | 355.39 | 350.23 | 350.49 | 350.49 | 246,300 |
| Sep 16, 2026 | 352.73 | 355.94 | 345.72 | 348.78 | 348.78 | 218,600 |
| Sep 15, 2026 | 352.93 | 354.48 | 348.04 | 350.47 | 350.47 | 119,500 |
| Sep 14, 2026 | 351.15 | 352.95 | 345.60 | 351.93 | 351.93 | 197,100 |
| Sep 11, 2026 | 354.72 | 356.87 | 353.06 | 356.02 | 356.02 | 166,900 |
| Sep 10, 2026 | 352.12 | 353.03 | 347.11 | 350.26 | 350.26 | 164,500 |
| Sep 9, 2026 | 357.99 | 361.28 | 355.57 | 356.29 | 356.29 | 138,000 |
| Sep 8, 2026 | 366.18 | 371.05 | 359.82 | 360.98 | 360.98 | 159,300 |
| Sep 4, 2026 | 352.66 | 364.02 | 352.66 | 363.13 | 363.13 | 265,400 |
Dates identify the start of each price period.