No prices in this range
Scroll sideways to see every column.
| Date | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|
| May 12, 2026 | 248.94 | 259.34 | 238.49 | 241.79 | 241.79 | 2,879,400 |
| May 11, 2026 | 226.05 | 228.98 | 216.41 | 216.96 | 216.96 | 971,700 |
| May 8, 2026 | 229.44 | 229.44 | 222.58 | 226.03 | 226.03 | 778,900 |
| May 7, 2026 | 230.56 | 233.98 | 227.58 | 228.62 | 228.62 | 771,100 |
| May 6, 2026 | 232.00 | 232.00 | 225.74 | 229.76 | 229.76 | 589,600 |
| May 5, 2026 | 224.73 | 229.08 | 221.68 | 228.39 | 228.39 | 711,400 |
| May 4, 2026 | 226.32 | 228.43 | 219.53 | 223.73 | 223.73 | 624,400 |
| May 1, 2026 | 228.85 | 229.50 | 223.95 | 227.08 | 227.08 | 655,900 |
| Apr 30, 2026 | 216.05 | 227.83 | 213.67 | 226.26 | 226.26 | 1,016,000 |
| Apr 29, 2026 | 218.87 | 220.43 | 214.72 | 215.54 | 215.54 | 891,400 |
| Apr 28, 2026 | 220.04 | 222.72 | 217.88 | 219.24 | 219.24 | 760,600 |
| Apr 27, 2026 | 227.70 | 231.44 | 220.28 | 221.00 | 221.00 | 738,700 |
| Apr 24, 2026 | 227.41 | 228.70 | 224.61 | 227.71 | 227.71 | 657,200 |
| Apr 23, 2026 | 231.00 | 231.86 | 221.65 | 226.87 | 226.87 | 850,700 |
| Apr 22, 2026 | 239.63 | 240.70 | 229.86 | 231.10 | 231.10 | 706,700 |
| Apr 21, 2026 | 239.02 | 243.69 | 234.90 | 236.67 | 236.67 | 764,000 |
| Apr 20, 2026 | 233.40 | 238.03 | 233.30 | 237.30 | 237.30 | 703,100 |
| Apr 17, 2026 | 237.46 | 240.83 | 232.62 | 234.43 | 234.43 | 1,069,900 |
| Apr 16, 2026 | 230.36 | 233.75 | 228.62 | 233.04 | 233.04 | 982,400 |
| Apr 15, 2026 | 226.76 | 231.48 | 225.70 | 229.64 | 229.64 | 805,600 |
| Apr 14, 2026 | 228.97 | 231.21 | 226.05 | 226.70 | 226.70 | 894,500 |
| Apr 13, 2026 | 219.13 | 226.36 | 216.47 | 226.09 | 226.09 | 803,200 |
| Apr 10, 2026 | 224.44 | 225.37 | 220.83 | 222.13 | 222.13 | 552,600 |
| Apr 9, 2026 | 218.93 | 223.99 | 218.93 | 223.07 | 223.07 | 608,100 |
| Apr 8, 2026 | 223.61 | 226.69 | 220.32 | 221.14 | 221.14 | 788,900 |
Dates identify the start of each price period.